TEAM RECORDS
Results Summary
| Played | Won | Lost | Drawn | Tied | |
| 1949-59 | 55 | 19 | 21 | 14 | 1 |
| 1960-69 | 135 | 46 | 52 | 37 | 0 |
| 1970-79 | 320 | 108 | 132 | 77 | 3 |
| 1980-89 | 379 | 110 | 128 | 139 | 2 |
| 1990-99 | 224 | 48 | 76 | 100 | 0 |
| 2000-2009 | 224 | 59 | 64 | 99 | 2 |
| --- | --- | --- | --- | --- | |
| Total | 1337 | 390 | 473 | 466 | 8 |
Most Wins in Season
| 17 | 1987 |
| 15 | 1975 |
| 15 | 1982 |
Highest and Lowest Totals
| Highest Total For | 335-4 v Hurlingham, 2007 |
| Highest Total Against | 311-5 by Mayor of Runnymede's XI, 2009 |
| Lowest Total For | 23 v St George’s, Wrotham, 1960 |
| Lowest Total Against | 16 by Britwell Salome, 1963 |
Tied Matches (8)
| Ablative Absolutes | 1957 |
| South Oxfordshire Farmers | 1975 |
| Kew | 1976 |
| Central CC Barbados | 1978 |
| Rudgwick | 1982 |
| All Corfu | 1982 |
| Old Fullerians | 2004 |
| Broadhalfpenny Brigands | 2008 |
CAPTAINS
| 1949-52 | Derek Kirkland |
| 1953-56 | Geoffrey Nicholson |
| 1957-67 | Chris Box-Granger |
| 1968-74 | John Kershaw |
| 1975-76 | Richard Hall |
| 1977 | Kevan Carroll |
| 1978-79 | Ron Stern |
| 1980-84 | John Douglas |
| 1985 | Charles Allen |
| 1986-87 | Michael de Navarro |
| 1988-89 | Barry Goddard |
| 1990 | Tim Lowry |
| 1991-2005 | Charles Noakes |
| 2006- | Ronald Paterson |
APPEARANCES
Most Appearances
| 485 | Michael de Navarro (1969-2005) |
| 469 | John Douglas (1968-2001) |
| 337 | Ronald Paterson (1976- ) |
| 324 | Charles Noakes (1984-2009) |
| 310 | Jeremy Burford (1963-92) |
Oldest Players
| 88 | Dr Clifford Severn v P Malone’s XI, Pennsylvania, 1976 |
| 80 | Garfield Hambly v St George's, Wrotham, 1961 |
| 80 | David Money v South Oxfordshire Amateurs, 1999 |
Youngest Players
| 7 | Matthew Perry-Lewis v Rudgwick, 1982 |
| 8 | Paul Box-Grainger v Rotherfield, 1962 |
| 10 | Barnaby Hatch v Rudgwick, 1982 |
| 10 | Edward Crockert v Bath, 1996 |
Test Players (6)
| Shujauddin | 1958-61 |
| Jack Robertson | 1970 |
| Chris Cowdrey | 1973 |
| Paul Sheahan | 1978 |
| Reg Scarlett | 1980-96 |
| Louise Broadfoot | 1997 |
Other First-Class Players (24)
James Toon 1954, James Fleming 1956, Con Davies 1957-66, Max Marshall 1957, Chris Walton 1960-64, Nick Alwyn 1961-62, Alan Revill 1969-76, Richard Bernard 1970-77, Rupert Daniels 1971-72, Guy Spelman 1974, Giles Toogood 1976, James Roundell 1979-80, David Money 1983-99, Nick Pocock 1985, David Cowper 1985, Nigel Ross 1987, Bob Lanchbury 1988-89, Andrew Wingfield-Digby 1989-2009, Gordon Potter 1994-99, Damien Bush 1997, Herman Venter 1997, Tony Warrington 2001-07, Raza Ali Dar 2007-08, Phil Slocombe 2009
Oscar winners
Sam Mendes 1983
BATTING RECORDS
Highest Career Aggregates
| 9,684 | John Douglas |
| 9,305 | Ronald Paterson |
| 8,511 | Tony Crockert |
| 5,862 | Kevan Carroll |
| 5,247 | Andrew Moss |
Most Hundreds
| 13 | Tony Crockert |
| 12 | Kevan Carroll |
| 6 | Phil Evans |
| 5 | Adrian Gale, Andrew Moss |
| 4 | Charles Allen, Bill Gunyon, Gary Hansen, Ronald Paterson, Tony Warrington |
| 3 | Tony Ellison, Fred Price, Richard Watt |
Most Runs in Season
| 1,198 | Kevan Carroll 1973 |
| 996 | Kevan Carroll 1975 |
| 928 | Kevan Carroll 1976 |
| 903 | Kevan Carroll 1974 |
| 902 | Kevan Carroll 1977 |
| 824 | Adrian Gale 2008 |
Highest Innings
| 165 | Phil Evans v Holmbury St Mary, 2001 |
| 163* | Phil Evans v Chipperfield, 2001 |
| 154* | Andrew Moss v Knotty Green, 1990 |
| 154 | Tony Crockert v Kew, 1997 |
Records of Batsmen with 2,000 Runs
| I | NO | Runs | HS | Average | 100s | |
| Kevan Carroll (1973-97) | 144 | 26 | 5862 | 136* | 49.67 | 12 |
| Tony Crockert (1980- ) | 217 | 28 | 8511 | 154 | 45.03 | 13 |
| Tony Ellison (1978-91) | 65 | 12 | 2332 | 106* | 44.00 | 3 |
| Bill Gunyon (1978-2005) | 86 | 5 | 3222 | 133 | 39.77 | 4 |
| Adrian Gale (1998- ) | 101 | 12 | 3449 | 130* | 38.75 | 5 |
| Tony Warrington (2001-07) | 90 | 17 | 2787 | 120* | 38.17 | 4 |
| Ronald Paterson (1976- ) | 342 | 6 | 9305 | 119* | 33.11 | 4 |
| Andrew Moss (1981- ) | 185 | 19 | 5247 | 154* | 31.60 | 5 |
| Charles Allen (1980-2005) | 82 | 6 | 2392 | 129 | 31.47 | 4 |
| Tom Carmichael (1982- ) | 203 | 79 | 3356 | 110* | 27.06 | 1 |
| John Douglas (1968-2001) | 451 | 38 | 9684 | 126 | 23.44 | 2 |
| Bill Allen (1987- ) | 157 | 34 | 2431 | 79* | 19.76 | - |
| Patrick Allen (1970-2006) | 141 | 11 | 2344 | 100* | 18.03 | 1 |
| Nigel Haygarth (1952-90) | 208 | 34 | 2684 | 72* | 15.42 | - |
| John Kershaw (1962-87) | 224 | 40 | 2283 | 68 | 12.40 | - |
| Michael de Navarro (1969-2005) | 376 | 84 | 3174 | 58 | 10.86 | - |
Highest Partnerships
Wicket
| 1 | 236* | P Evans & T Carmichael v Chipperfield, 2001 |
| 2 | 226* | K Carroll & G Hansen v Broadhalfpenny Brigands, 1975 |
| 3 | 197 | R Paterson & R Lawry v St Lawrence & Highland Court, 1987 |
| 4 | 177 | C Allen & R Harlow v Ash, 1982 |
| 5 | 149* | G Irwin & R Paterson v Nuthurst, 1999 |
| 6 | 120* | N Gray & R Harlow v Ash, 1986 |
| 7 | 98 | J Walker & J Ault v Knotty Green, 1972 |
| 8 | 115* | R Paterson & P Pennock v Rudgwick, 2001 |
| 9 | 82* | K Carroll & E Hewitt v South Oxfordshire Farmers, 1979 |
| 10 | 114 | W Wilton & C Noakes v Britwell Salome, 1994 |
BOWLING RECORDS
Most Wickets in Career
| 421 | John Kershaw |
| 407 | Charles Noakes |
| 366 | Barry Goddard |
| 335 | Ron Stern |
| 327 | Michael de Navarro |
Five Wickets in an Innings Most Times
| 18 | Ron Stern |
| 17 | Kevan Carroll, Barry Goddard, John Kershaw |
| 15 | Tim Lowry |
Most Hat-Tricks
| 2 | John Kershaw |
Most Wickets in Season
| 62 | Kevan Carroll | 1976 |
| 59 | Kevan Carroll | 1973 |
| 57 | Ron Stern | 1978 |
| 53 | Ron Stern | 1979 |
| 50 | Patrick Russell | 1970 |
Best Bowling
| 9-17 | Colin Watkins v Ockley, 1969 |
| 9-18 | John Harkness v West Chiltington, 1949 (Cricket Society XI's first match - 12 a side) |
| 9-22 | Ron Stern v South Oxfordshire Farmers, 1994 |
| 9-43 | Larry Kirton v Rudgwick, 1976 |
| 9-48 | Stephen Lynch v Stansted Hall, 1965 |
| 9-72 | Kevan Carroll v Knotty Green, 1974 |
Records of Bowlers with 100 Wickets
| Wickets | Runs | Average | Best | 5WI | |
| Kevan Carroll (1973-97) | 280 | 3673 | 13.11 | 9-72 | 17 |
| Patrick Russell (1953-72) | 199 | 3018 | 15.16 | 7-20 | 12 |
| Ron Stern (1975-2004) | 335 | 5462 | 16.30 | 9-22 | 18 |
| John Kershaw (1962-87) | 421 | 7035 | 16.71 | 7-43 | 17 |
| Nigel Haygarth (1952-90) | 209 | 3675 | 17.58 | 7-34 | 7 |
| Tim Lowry (1975-2004) | 284 | 5626 | 19.80 | 6-18 | 15 |
| Charles Noakes (1984-2009) | 407 | 8902 | 21.87 | 8-66 | 10 |
| Neil Holmes (2003- ) | 162 | 3592 | 22.17 | 7-77 | 3 |
| Paul Fielding (1995- ) | 154 | 3523 | 22.87 | 6-26 | 6 |
| Barry Goddard (1980-2000) | 366 | 8538 | 23.32 | 7-19 | 17 |
| Michael de Navarro (1969-2005) | 327 | 7920 | 24.22 | 8-32 | 8 |
| Bill Allen (1987- ) | 148 | 3740 | 25.27 | 6-66 | 5 |
| Norman Jones (1986-2003) | 199 | 5138 | 25.81 | 6-60 | 5 |
| John Symons (1998- ) | 178 | 4869 | 27.35 | 6-30 | 3 |
| Paul Pennock (2000-06) | 109 | 3262 | 29.92 | 5-24 | 3 |
| Keith Booth (1981-2005) | 115 | 3445 | 29.95 | 6-19 | 1 |
| Tony Macdonald-Barker (1992- ) | 132 | 4164 | 31.54 | 6-66 | 2 |
WICKET-KEEPING RECORDS
Most Dismissals in Career
| 504 | John Douglas (324 ct, 180 st) |
| 267 | Tom Carmichael (126 ct, 141 st) |
Most Dismissals in Season
| 47 | John Douglas ( 31 ct, 16 st) 1982 |
Most Dismissals in Innings
| 6 | John Douglas (2 ct, 4 st) v Rotherfield 1986 |
| 5 | Wally Scott (4 ct, 1 st) v Rudgwick 1965 |
| 5 | Tom Carmichael (2 ct, 3 st) v Petworth Park 2001 |
FIELDING RECORDS
| 133 | Ronald Paterson |
| 76 | Tim Lowry |
| 74 | Tony Crockert |
| 70 | Nigel Haygarth |
| 70 | John Kershaw |
Most Catches in Season
| 22 | Kevan Carroll 1977 |
| 16 | Kevan Carroll 1975 |
Most Catches in Innings
| 4 | Tim de Salis v Hambleden, 1965 Gary Hansen v Byron, Corfu, 1975 Spiros Kantaros v Claygate, 1981 Tim Lowry v Honorary Artillery Company, 1981 |
Records of Fielders/Wicket-keepers with 50 Dismissals
| Ct | St | Total | |
| John Douglas (1968-2001) | 324 | 180 | 504 |
| Tom Carmichael (1982- ) | 126 | 141 | 267 |
| Ronald Paterson (1976- ) | 133 | 8 | 141 |
| Tim Lowry (1975-2004) | 76 | - | 76 |
| Tony Crockert (1980- ) | 74 | - | 74 |
| Kevan Carroll (1973-97) | 69 | 2 | 71 |
| John Kershaw (1962-87) | 70 | - | 70 |
| Nigel Haygarth (1952-90) | 70 | - | 70 |
| Charles Noakes (1984-2009) | 65 | - | 65 |
| Patrick Allen (1970-2006) | 54 | 10 | 64 |
| Barry Goddard (1980-2000) | 61 | - | 61 |
| Andrew Moss (1981- ) | 61 | - | 61 |
| Ron Stern (1975-2004) | 61 | - | 61 |
| Chris Box-Grainger (1956-77) | 54 | - | 54 |
ALL-ROUND CRICKET
5,000 Runs and 200 Wickets in Career
| Kevan Carroll (1973-97) | 5,862 runs (av. 49.67) 280 wickets (av. 13.11) |
1,000 Runs and 50 Wickets in Season
| Kevan Carroll (1973-97) | 1,198 runs and 59 wickets in 1973 |
Century and 5 Wickets in an Innings
| Kevan Carroll (1973-97) | 105* and 5-37 v Sandwich, 1974 |
| Gary Hansen | 101* and 6-19 v Broadhalfpenny Brigands, 1975 |